Des Plaines (Illinois)
Here is general information about Des Plaines in Illinois
Des Plaines statistic
Coordinates | 42°02′02″N 87°53′59″W |
Country | United States |
State | Illinois |
County | Cook |
Township | Maine |
Settled | early 1800s |
Incorporated | 1869 |
Named for | The Des Plaines River |
Elevation | 642 ft (196 m) |
Time zone | UTC−06:00 (CST) |
ZIP Codes | 60016–60019 |
Area code(s) | 847, 224 |
FIPS code | 17-19642 |
Website | www.desplaines.org |
Government (Type) | Council–manager |
Government (Mayor) | Andrew Goczkowski |
Government (Total) | 14.38 sq mi (37.26 km2) |
Government (Land) | 14.24 sq mi (36.88 km2) |
Government (Water) | 0.15 sq mi (0.38 km2) |
Area (Total) | 14.38 sq mi (37.26 km2) |
Area (Land) | 14.24 sq mi (36.88 km2) |
Area (Water) | 0.15 sq mi (0.38 km2) |
Population (2020) (Total) | 60,675 |
Population (2020) (Rank) | 20th in Illinois |
Population (2020) (Density) | 4,261.48/sq mi (1,645.36/km2) |
Other cities info:
Des Plaines/dɪs ˈpleɪnz/ is a city in Cook County, Illinois, United States. Per the 2020 census, the population was 60,675. The city is a suburb of Chicago and is located just north of O'Hare International Airport. It is situated on and is named after the Des Plaines River, which runs through the city just east of its downtown area.